The salary for welders will vary based on the country that the welder lives in and works.
In the United States, the average salary for welders is around $43,000.
In Canada, they make slightly less earning on average $41,000 each year.
In the United Kingdom, welders do not make as much an average $33,000.
In Norway, they make $48,000 each year.
The salary is higher in Australia at $55,000 and topping at $72,000 in Switzerland.
Influences on Salary
The welder is going to make money based on the industry they are working in, their skill, and the country that they work in.
The Industry
Welders can be found working in manufacturing and construction.
Some may be members of the union and they often get a higher rate than nonunion members.
Welders that work in structural metals make around $39,000.
Those that work in the distribution of natural gas make more.
They can make as much as $71,000 a year.
Those that work in electric power generation and distribution make as much as $73,000 each year.
In the United States welders that work on the pipeline make 11 percent above the average salary.
In Canada, those that are willing to be part of the submerged arc welding make forty percent more money than the average welder.
Location
Welders working in the United States make on average just over $17 an hour.
They may get bonuses and maybe offer profit sharing.
Those on the upper scale make $64,000 annually.
Those working in Canada make up to C$85,000 0 the upper scale.
In the United Kingdom even at their pay rate welders do not make that much money.
They make at the most $38,000 pounds each year.
Australian welders who are eligible for bonuses make AU $79,000 each year.
Switzerland pays its welders pretty well.
They make CHF 115,000 which even when converted is still pretty high.
Those in Norway often get paid by the day.
Salary Information by State
State | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Alabama | 11,740 | $47,750 | $22.96 | $66,560 | $31,700 |
Alaska | 510 | $79,210 | $38.08 | $106,700 | $55,570 |
Arizona | 6,280 | $52,440 | $25.21 | $72,260 | $38,640 |
Arkansas | 6,190 | $46,370 | $22.29 | $62,800 | $34,600 |
California | 28,300 | $59,170 | $28.45 | $80,900 | $39,610 |
Colorado | 4,960 | $56,670 | $27.24 | $74,830 | $40,120 |
Connecticut | 2,370 | $60,590 | $29.13 | $81,150 | $37,170 |
Delaware | 730 | $57,910 | $27.84 | $80,050 | $40,040 |
District of Columbia | 280 | $66,860 | $32.14 | $77,670 | $50,320 |
Florida | 15,120 | $49,250 | $23.68 | $64,600 | $35,710 |
Georgia | 14,980 | $47,430 | $22.80 | $63,000 | $35,060 |
Hawaii | 550 | $75,590 | $36.34 | $104,260 | $48,350 |
Idaho | 3,660 | $47,750 | $22.96 | $61,950 | $35,190 |
Illinois | 17,280 | $50,160 | $24.11 | $66,500 | $35,460 |
Indiana | 13,190 | $49,330 | $23.72 | $64,000 | $36,530 |
Iowa | 8,490 | $50,100 | $24.09 | $59,990 | $39,010 |
Kansas | 6,490 | $50,530 | $24.30 | $65,390 | $37,500 |
Kentucky | 6,650 | $47,950 | $23.05 | $62,230 | $35,260 |
Louisiana | 12,360 | $59,690 | $28.70 | $83,460 | $39,070 |
Maine | 1,870 | $55,780 | $26.82 | $65,200 | $41,600 |
Maryland | 2,910 | $59,780 | $28.74 | $86,020 | $40,090 |
Massachusetts | 3,770 | $61,300 | $29.47 | $80,060 | $43,210 |
Michigan | 13,990 | $48,560 | $23.35 | $63,800 | $35,340 |
Minnesota | 9,670 | $56,130 | $26.99 | $70,260 | $43,180 |
Mississippi | 5,970 | $51,190 | $24.61 | $66,120 | $35,010 |
Missouri | 10,890 | $49,820 | $23.95 | $68,900 | $36,660 |
Montana | 1,540 | $52,190 | $25.09 | $74,510 | $38,740 |
Nebraska | 3,810 | $50,840 | $24.44 | $63,800 | $38,370 |
Nevada | 1,960 | $56,320 | $27.08 | $84,040 | $35,930 |
New Hampshire | 1,140 | $57,160 | $27.48 | $75,750 | $40,480 |
New Jersey | 3,690 | $61,000 | $29.33 | $90,020 | $37,560 |
New Mexico | 1,930 | $55,960 | $26.91 | $86,050 | $35,530 |
New York | 8,160 | $59,480 | $28.59 | $81,530 | $39,120 |
North Carolina | 12,240 | $51,100 | $24.57 | $65,960 | $37,800 |
North Dakota | 2,430 | $58,740 | $28.24 | $74,340 | $42,130 |
Ohio | 19,750 | $49,510 | $23.80 | $62,710 | $36,480 |
Oklahoma | 9,500 | $49,530 | $23.81 | $63,810 | $36,390 |
Oregon | 5,500 | $56,650 | $27.23 | $75,580 | $42,580 |
Pennsylvania | 16,580 | $52,030 | $25.01 | $65,030 | $38,070 |
Rhode Island | 2,000 | $63,110 | $30.34 | $97,740 | $45,510 |
South Carolina | 8,970 | $48,370 | $23.25 | $62,930 | $37,440 |
South Dakota | 3,510 | $46,700 | $22.45 | $58,420 | $36,710 |
Tennessee | 13,270 | $45,440 | $21.85 | $58,590 | $35,890 |
Texas | 52,820 | $53,410 | $25.68 | $77,760 | $34,490 |
Utah | 3,850 | $54,660 | $26.28 | $74,320 | $38,480 |
Vermont | 290 | $52,330 | $25.16 | $65,020 | $37,540 |
Virginia | 10,460 | $55,540 | $26.70 | $77,010 | $38,270 |
Washington | 7,650 | $62,150 | $29.88 | $79,810 | $45,710 |
West Virginia | 2,080 | $50,040 | $24.06 | $83,500 | $31,950 |
Wisconsin | 17,440 | $52,910 | $25.44 | $62,400 | $42,240 |
Wyoming | 1,940 | $65,730 | $31.60 | $91,380 | $45,920 |
Guam | 220 | $42,230 | $20.30 | $51,110 | $32,710 |
Puerto Rico | 1,560 | $28,040 | $13.48 | $35,270 | $21,900 |
Virgin Islands | 50 | $57,680 | $27.73 | $74,970 | $39,070 |
* Employment conditions in your area may vary.
Experience
Experience does not have a major impact on the pay scale of the welder.
The welder may only see around a $10,000 increase from when beginning in the field to working in the field for 20 years.
In Canada, there is not much more of an increase.
In the United Kingdom, experience has even less of an impact.
There is less than a $5,000 different from entry level welders to those with over 20 years experience.
In Australia, there is also less than a $10,000 pay different from those with no experience to those that have made a career in the welding field.
Working Hours
Most welders are able to find full-time employment and the average workweek in 41.5 hours.
There are many welders that are even offered overtime with the chance to make more money.
The shifts average between 8 and 12 hours.
In some manufacturing plants, there are shifts.
Factories that are open 24 hours a day will hire welders to work various times of the day.
Evening and weekend work is common, especially in the United Kingdom.
Benefits and Bonuses
Most welders are available for bonuses.
The average bonus ranges from a couple of hundred to a couple of thousand a year.
Those that are part of a union have health benefits and retirement.
Welders that live in Switzerland, Australia, and Norway often get annual leave and their employer puts money into a pension fund.
Those that work in Switzerland are part of the three tear retirement system.
The employer will put Old Age Survivor/ Disability Insurance and will cover 60 percent of their retirement.
An employer does not have to contribute money but they are eligible to add to their own fund.
Career Outlook
According to the United States Bureau of Labor Statistics, there will be a five percent increase in jobs for welders by 2026.
According to the American Welding Society projects, there is a shortage of 290,000 welders as of 2020.
With the improvement in infrastructures, there is a higher demand for skilled welders.
Welders will be needed to replace aging water, sewer, and gas lines, roads, and utility plants.
There is a decrease for welders in the construction field but they are needed in other areas.
In Norway, welders will need to work on drill platforms.
There is a big demand all over the world for skilled welders.
Many experts feel if the pay for welders does not improve there will continue to be a shortage of qualified welders to meet the demand.
This page is also available in Spanish.