If you’re looking for a job that involves manual dexterity, welding is the right answer.
Read on for a list of the best welding schools in Kentucky, along with tips and info.
Job Responsibilities in Kentucky
Welders fuse two metal pieces together using various tools, and that requires specific skills.
Most important job duties
Below are the essential welder duties:
- Examining and comprehending certain specifications, sketches and blueprint
- Ability to conform to the given guidelines
- Deciding which of the 100 welding methods should be used
- Some of the most common welding techniques include gas tungsten arc welding, shielded metal arc welding, and gas metal arc welding.
- Handling the required tools to get the desired result
- A welder will work with both manual and electrical equipment and should be able to combine tools in order to finish the project.
- Keeping the gear and instruments in good condition
Why Should You Get Hired in Kentucky
Welding is a satisfying career, and the results of your work will be there for years to come.
Furthermore, a welder can easily get hired.
Job openings in welding will see a 6% increase by 2026, as the U.S. Bureau of Labor Statistics claims.
As a welder, you should be:
- Meticulous
- Technical skills
- Physical force and endurance
- Adroitness in using the hands
- Positional awareness skills
Median Wage in Kentucky
In Kentucky, an average welder earns a little less compared to the rest of the country.
The wage averages $36,806 a year and $17.70 an hour.
In other US areas, the median salary is $39,540 yearly and $19.01 an hour.
Still, top 10% welders in this state make a little less than the ones in other regions.
Their salary totals $42,284 per year, compared to the $45,418 in the rest of the country.
Annual Salary Range:Average Salary of Certified Welders in Kentucky
City Name | Salary |
---|---|
Lexington-Fayette | $37,229 |
Louisville | $37,280 |
Owensboro | $36,971 |
Bowling Green | $35,628 |
Covington | $38,660 |
Hopkinsville | $35,580 |
Frankfort | $36,114 |
Henderson | $37,208 |
Richmond | $36,852 |
Georgetown | $37,208 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Bowling Green, KY | 440 | $47,320 | $22.75 | $50,650 | $39,300 |
Elizabethtown-Fort Knox, KY | 580 | $46,820 | $22.51 | $61,910 | $38,230 |
Lexington-Fayette, KY | 480 | $52,460 | $25.22 | $65,790 | $35,670 |
Louisville/Jefferson County, KY-IN | 2,070 | $50,390 | $24.23 | $65,580 | $37,010 |
Owensboro, KY | 310 | $44,500 | $21.39 | $60,540 | $29,050 |
* Employment conditions in your area may vary.
Where Can I Work As a Professional Welder?
You will be able to find work in the below industries:
- Making buildings and bridges
- Manufacturing
- Aerospace applications
- Gas and oil field power plants and refineries
- Constructing ships
- Car and motorbike manufacturing and repair
Best Welding Schools in Kentucky
Kentucky has numerous schools to complete your training.
The ones we have gathered are accredited by the American Welding Society’s SENSE Accreditation Program.
These schools offer important classes like Gas Tungsten Arc Welding (TIG), Shielded Metal Arc Welding (stick), and Gas Metal Arc Welding (MIG) among others.
A GED or high-school diploma is usually required, but some schools also accept 10th-grade students.
104 Welding Schools in Kentucky
School Name | Address |
---|---|
Allen County Career And Technical Center | 1585 Bowling Green Rd. Scottsville, KY 42164 United States |
Ashland Regional Technology | 4818 Roberts Dr. Ashland, KY 41102 United States |
Barren County Area Technology Center | 491 Trojan Trail Glasgow, KY 42141 United States |
Belfry ATC | 25369 US 119 N Belfry, KY 41514 United States |
Big Sandy Community & Technical College | Mayo Campus 513 3rd St Paintsville, KY 41240 United States |
Blackburn Education Dept | 3111 Spurr Rd. Lexington, KY 40511 United States |
Boone Co. ATC | 3320 Cougar Path Hebron, KY 41048 United States |
Bowling Green High School | 1801 Rockingham Lane Bowling Green, KY 42104 United States |
Boyd County Career & Technical Education Center | 12300 Midland Trail Road Ashland, KY 41102 United State |
Breckinridge Co. ATC | Box 68, HWY 60 Harned, KY 40144 United States |
Bullitt County Area Tech Center | 395 High School Dr. Shephersersville, KY 40165 United States |
Butler County ATC | 178 Academic Way Suite 400 Morgantown, KY 42261 United States |
Caldwell Co. ATC | 130 Vocational School Rd. Princeton, KY 42445 United States |
Campbell County Area Technology Center | 909 Camel Crossing Alexandria, KY 41001 United States |
Carroll Co. ATC | 1704 Highland Ave. Carrollton, KY 41008 United States |
Carter County Area Vocational School | 15 Grahn Rd. Olive Hill, KY 41164 United States |
Casey County Area Technical Center | 1723 East Hwy 70 Liberty, KY 42539 United States |
Chapman Ctc Welding | 2500 Madison Ave. Covington, KY 41011 United States |
Clark Co Area Tech Center | 650 Boone Ave Winchester, KY 40391 United States |
Clay County Area Tech Center | 1097 North HWY 11 Manchester, KY 40962 United States |
Clinton Co. Area Tech Center | 151 Armstrong Honeycutt Dr. Albany, KY 42602 United States |
Corbin Area Tech Center | 1909 South Snyder Ave. Corbin, KY 40701 United States |
Earl C Clements Job Corps Academy | 2302 US HWY 60 E. Morganfield, KY 42437 United States |
Eastside Center For Applied Tech | 2208 Liberty Rd. Lexington, KY 40509 United States |
Edmonson County High School | 220 High School Rd. Brownsville, KY 42210 United States |
Elizabethtown Community And Technical College | 600 College Street Road Elizabethtown, KY 42701 United States |
Elliott County High School | PO Box 687 Sandy Hook, KY 41171 United States |
Fayette Tech Center - Southside Campus | 1784 Harrodsburb Rd. Lexington, KY 40504 United States |
Fleming County High School Bobby Pease | 1658 Elizaville Rd Flemingsburg, KY 41041 United States |
Floyd County Area Technology Center | HC 79, BOX 205 Martin, KY 41649 United States |
Foster Mead Vocational Education Center | PO Box 130 Vancebeerg, KY 41179 United States |
Franklin County Career & Technology Center | 1106 East Main Street Frankfort, KY 40601 United States |
Franklin-Simpson High School | PO Box 389 400 South College Franklin, KY 42135 United States |
Fulton County Area Technical Center | 2720 Moscow Ave. Hickman, KY 42050 United States |
Garrard County Area Tech Center | 300 W Maple Ave. Lancaster, KY 40444 United States |
Garth Area Vocational Educational Center | HC 79 Box 205 Martin, KY 41649 United States |
Gateway Academy To Innovation & Technology | 705 North Elm St. Hopkinsville, KY 42240 United States |
Gateway Community And Technical College | 500 Technology Way Florence, KY 41042 United States |
Grant County Career And Technology Center | 715 Warsaw road Dry Ridge, KY 41035 United States |
Graves County High School | 1220 Eagles Way Mayfield, KY 42066 United States |
Grayson Co Area Voc Edc Ctr | 120 High School Rd. Leitchfield, KY 42754 United States |
Great Onyx Job Corps Civilian Conservation Center | 3115 Olive Ridge Rd. Mammoth Cave, KY 42259 United States |
Green Co Area Tech Center | 102 Carlisle Ave. Greensburg, KY 42743 United States |
Greenup County Area Technical Center | 146 Musketeer Dr. Greenup, KY 41144 United States |
Harrison Co Area Tech Center | 327 Webster Ave. Cynthiana, KY 41031 United States |
Hazard Regional Tech Center | 101 Vo-Tech Dr. Hazard, KY 41701 United States |
Henderson Co High School | 2424 Zion Rd. Henderson, KY 42420 United States |
Henderson Community College | 2660 S Green St. Henderson, KY 42420 United States |
Henderson County Technical Center | 2440 Zion Rd Henderson, KY 42420 United States |
Holmes High School | 25th and Madison Covington, KY 41014 United States |
Hughes Jones-Harrodsburg ATC | 661 Tapp Rd. Harrodsburg, KY 40330 United States |
Iroquois High School Magnet Career Center | 4615 Taylor BLVD Lousiville, KY 40215 United States |
J.D. Patton Area Technology Center | 3234 Turkeyfoot Rd Ft. Mitchell, KY 41017 United States |
Jackson County Area Technology Center | 1000 Educational Mountain Ave PO Box 1509 Mckee, KY 40447 USA |
Jefferson Community & Technical College | 109 East Broadway Louisville, KY 40203 United States |
Jeffersontown High School | 9600 Old Six Mile Lane Louisville, KY 40299 United States |
Kentucky Tech Central Tech Center | 104 Vo-Tech Rd. Lexington, KY 40510 United States |
Kentucky Tech Laurel | 235 S Laurel Rd. London, KY 40741 United States |
Kentucky Tech Somerset Campus | 230 Airport Rd. Somerset, KY 42501 United States |
Kentucky Tech Wayne County Area Technology Center | Rt 4 Box 245 Montecello, KY 42633 United States |
Kentucky Tech Webster County Area Technology Center | 28 State RTE 1340 Dixon, KY 42409 United States |
Kentucky Tech. Pulaski Co. ATC | 3865 South Highway 27 Suite 101 Somerset, KY 42501 United States |
Kentucky Welding Institute | PO Box 261 Flemingsburg, KY 41041 United States |
Knight School Of Welding | 2017 South 39th Street Louisville, KY 40211 United States |
Knox County Area Technology Center | 210 Wall St Barbourville, KY 40906 United States |
Lagrange Vocational Correctional Center | 3001 W HWY 146 Lagrange, KY 40032 United States |
Lake Cumberland Area Technology Ctr.-Satellite Campus | 526 Indian Drive Columbia, KY 42728 United States |
Lake Cumberland ATC | 2330 S. Hwy 127 Rusell Springs, KY 42642 United States |
Lee Co. ATC | PO Box B 960 Center St. Beattyville, KY 41311 United States |
Leslie Co. ATC | 175 Eagle Lane Hyden, KY 41749 United States |
Letcher County Area Technology Center | 185 Circle Dr Whitesburg, KY 41858 United States |
Livingston Central High School | 750 US 60 West Smithland, KY 42081 United States |
Madison Co Area Tech Center | 703 2nd St. Richmond, KY 40475 United States |
Madisonville Regional Tech | 2000 College Dr. Madisonville, KY 42431-1874 United States |
Magoffin Co High School | 201 Hornet Dr. Salyersville, KY 41465 United States |
Marion County Area Technology Center | 721 E Main St Lebanon, KY 40033 United States |
Mason Co Area Tech Center | 646 Kenton Station Rd. Maysvilles, KY 41056 United States |
Mayfield/Graves County Area Technology Center | 710 Douthitt St. Mayfield, KY 42066 United States |
Maysville Community And Technical College | 609 Viking Dr. Morehead, KY 40351 United States |
Meade Co ATC | 110 Greer St. Brandenburg, KY 40108 United States |
Metcalfe County High School | 208 Randolph Edmonton, KY 42129 United States |
Monroe County Area Tech Center | 757 Old Mulkey Rd. Tompkinsville, KY 42167 United States |
Montgomery Co Area Tech Center | 682 Woodford Dr. Mt. Sterling, KY 40353 United States |
Morgan County Area Technical Center | P.O. Box 249 Road # 191 West Liberty, KY 41472 United States |
Murray/Calloway Co ATC | 1800 Sycamore St. Murray, KY 42071 United States |
Nelson Co ATC | 1060 Bloomfield Rd. Bardstown, KY 40004 United States |
Northern Kentucky Tech | 1025 Amsterdam Rd. Covington, KY 41011 United States |
Ohio County Area Technical Center | 1406 S. Main St. Hartford, KY 42347 United States |
Owensboro Community And Technical College | 1901 SE Parkway Owensboro, KY 42303 United States |
Paducah Area Technology Center | 2400 Adams St Paducah, KY 42003 United States |
Phelps Vo Ed Center | 11500 Phelps 632 Rd. Phelps, KY 41553 United States |
Pine Knot Civilian Conservation Center | Job Corps Rd. Pine Knot, KY 42635 United States |
Rockcastle County Area Technology Center | 1555 Lake Cumberland Rd Mt. Vernon, KY 40456 United States |
Rowan Regional Technology Center | 609 Viking Dr. Morehead, KY 40351 United States |
Russell Area Technology Center | 705 Red Devil Lane Russell, KY 41169 United States |
Russellville Area Technology Center | 1103 West 9Th Street Russellville, KY 42276 United States |
Somerset Community College | 808 Monticello St Somerset, KY 42501 United States |
Southcentral Kentucky Community And Technical College | 1845 Loop Dr. Bowling Green, KY 42101 United States |
Southeast Community And Technical College | 164 Ballpark Rd. Harlan, KY 40831 United States |
Warren County Area Technology Center | 365 Technology Way Bowling Green, KY 42101 United States |
Wayne County Area Technology Center | 150 Cardinal Way Monticiello, KY 42633 United States |
Webster Co Area Tech Center | 325 State RT 1340 Dixon, KY 42419 United States |
West Kentucky Community And Technical College | 4810 Alben Barkley Drive Anderson Tech Building Paducah, KY 42002 United States |
Whitney M Young Job Corps Center | 8460 Shelbyville Road Simpsonville, KY 40067 United States |
Other Job Options
Maybe you don’t want to be a welder, so check out these other options:
- Boilermaker
- Plumbing
- Pipefitting, and Steamfitting
- Sheet Metal Work
Welding Schools by City
This page is also available in Spanish.